| № | Discipline | Credits | Semester |
|---|---|---|---|
| 1 | Mathematical Analysis | 10 | 1-2 |
| 2 | Analytic Geometry and Linear Algebra | 4 | 1 |
| 3 | Discrete Mathematics for Computer Science | 6 | 3 |
| 4 | Computer architecture | 6 | 2 |
| 5 | Fundamentals of Programming | 12 | 1-2 |
| 6 | Group dynamics and communication | 4 | 1 |
| 7 | Ukraine in the context of the historical development of Europe | 2 | 1 |
| 8 | Speech culture of and business language | 2 | 2 |
| 9 |
Foreign language . Introduction to general technical foreign language |
3 | 1-2 |
| 10 | Layouts and web interfaces design | 5.5 | 2 |
| 11 | Graphical user interfaces design of | 4.5 | 1 |